视频生成
Seedance 系列
豆包 Seedance — 1.0 Lite / Pro / 1.5 / 2.0 多模态视频生成全家桶
POST
Seedance 系列
豆包 Seedance 视频生成系列,覆盖 旗舰加速 (Pro Fast) → 旗舰高质量 (Pro Quality) → 有声 1.5 → 多模态 2.0 全档位。Documentation Index
Fetch the complete documentation index at: https://docs.qingbo.dev/llms.txt
Use this file to discover all available pages before exploring further.
| 系列分代 | 定位 |
|---|---|
| 1.0 Pro Fast | 旗舰加速档,质量速度均衡,出片速度约 Pro Quality 3 倍 |
| 1.0 Pro Quality | 旗舰高质量档,1080P 多镜头叙事,适合最终交付 |
| 1.5 Pro | 新一代有声视频,音视频联合生成,多语言对白 + 口型同步 |
| 2.0 | 多模态旗舰,文+图(≤9)+视频(≤3)+音频(≤3)统一架构,@image1/@video2/@audio3 引用语法 |
| 2.0 Face | 2.0 强化人脸/身份参考,数字人短剧、口播 |
| 2.0 Fast / Fast Face | 2.0 加速档,无 1080P,换更快出片 + 更低成本 |
定价
按 分辨率 × 时长 计费,单位$/秒。
| 模型 | 480P | 720P | 1080P |
|---|---|---|---|
doubao-seedance-2.0-fast-face | $0.085 | $0.18275 | — |
doubao-seedance-2.0-fast | $0.06205 | $0.13345 | — |
doubao-seedance-2.0-face | $0.1054 | $0.22695 | $0.53125 |
doubao-seedance-2.0 | $0.077095 | $0.16592 | $0.374 |
doubao-seedance-1.5-pro | $0.021675 | $0.04675 | $0.11475 |
doubao-seedance-1.0-pro-quality | $0.021675 | $0.04675 | $0.1105 |
doubao-seedance-1.0-pro-fast | $0.00935 | $0.02125 | $0.0442 |
video_urls 触发 reference_video / reference 时按下表计费,替换上方基础价,单位 $/秒):
| 模型 | 480P | 720P | 1080P |
|---|---|---|---|
doubao-seedance-2.0-fast-face | $0.051 | $0.10965 | — |
doubao-seedance-2.0-fast | $0.036975 | $0.0799 | — |
doubao-seedance-2.0-face | $0.06375 | $0.13685 | $0.31875 |
doubao-seedance-2.0 | $0.04675 | $0.1003 | $0.22695 |
视频参考反而便宜 — 带
video_urls 的生成因有运动节奏参考,生成难度更小,子价显著低于纯生成基础价(例:2.0 720P 基础 $0.16592 vs 视频参考 $0.1003,约为基础价 60%)。请勿误解为加价。模式路由
整个系列共用字段路由约定 — 后端按传入媒体字段自动决定 action,通常无需显式传action。
| 传入字段 | 路由模式 | 说明 |
|---|---|---|
仅 prompt | generate(T2V) | 文生视频,画面比例由 aspect_ratio 控制 |
+ first_frame_image | image2video(I2V) | 首帧驱动,跟随首帧比例 |
+ first_frame_image + last_frame_image | first_last_frame | 首帧 + 尾帧约束插值 |
+ image_urls | reference | 多图角色 / 风格一致性 |
+ video_urls(2.0) | reference_video | 视频片段参考(2.0 独有) |
+ audio_urls(2.0) | reference_audio | 音频驱动(2.0 独有) |
调用示例
GET /v1/tasks/{task_id} 轮询状态,详见 任务系统。
可用模型
| 模型 ID | 系列 | 支持 action | 分辨率 | 时长(秒) |
|---|---|---|---|---|
doubao-seedance-2.0-fast-face | 2.0 | 同 2.0 | 480p / 720p | 4-15 |
doubao-seedance-2.0-fast | 2.0 | 同 2.0 | 480p / 720p | 4-15 |
doubao-seedance-2.0-face | 2.0 | 同 2.0 | 480p / 720p / 1080p | 4-15 |
doubao-seedance-2.0 | 2.0 | generate / image2video / first_last_frame / reference / reference_video / reference_audio | 480p / 720p / 1080p | 4-15 |
doubao-seedance-1.5-pro | 1.5 | generate / image2video / first_last_frame | 480p / 720p / 1080p | 4-12 |
doubao-seedance-1.0-pro-quality | 1.0 Pro | generate / image2video / first_last_frame / reference | 480p / 720p / 1080p | 2-12 |
doubao-seedance-1.0-pro-fast | 1.0 Pro | generate / image2video / reference | 480p / 720p / 1080p | 2-12 |
通用参数
模型 ID,见上方”可用模型”表
操作类型,通常无需显式传,后端按媒体字段自动路由。可选值:
generate— 文生视频(T2V)image2video— 图生视频(I2V),需配合first_frame_imagefirst_last_frame— 首尾帧约束,需配合first_frame_image+last_frame_imagereference— 参考图驱动,需配合image_urlsreference_video— 视频片段参考(仅 2.0 系列),需配合video_urlsreference_audio— 音频驱动(仅 2.0 系列),需配合audio_urls
视频描述文本。T2V 必填;其他模式可选作引导。2.0 系列支持
@image1 / @video2 / @audio3 引用语法画面宽高比。可选值:
16:9— 横版宽屏9:16— 竖版长屏1:1— 正方形4:3— 横版3:4— 竖版21:9— 超宽屏adaptive— 自适应(仅 2.0 系列,跟随参考素材)
输出分辨率,可选值因模型而异:
480p720p1080p(Lite-i2v / 2.0-fast / 2.0-fast-face 不支持)
视频时长(秒)。范围因系列而异:
- 1.0 系列:2-12
- 1.5 Pro:4-12
- 2.0 系列:4-15
参考图 URL 数组,触发 reference 模式。1.0 / 1.5 支持 1-9 张,2.0 支持 ≤9 张
视频首帧图 URL,触发 image2video 或 first_last_frame 模式
视频尾帧图 URL,与
first_frame_image 同传触发 first_last_frame 模式参考视频 URL 数组(仅 2.0 系列),≤3 段,触发 reference_video 模式。计费按上方”视频参考子价”表替换基础价(显著低于纯生成)
参考音频 URL 数组(仅 2.0 系列),≤3 条,触发 reference_audio 模式
订阅的回调事件类型,默认仅终态(
completed / failed)模型特定参数
- 2.0 Fast / 2.0 Fast Face
- 2.0 / 2.0 Face
- 1.5 Pro
- 1.0 Pro Quality
- 1.0 Pro Fast
参数与 2.0 / 2.0 Face 相同(
generate_audio / tools / image_with_roles / return_last_frame)。差异:- 仅 480P / 720P,无 1080P
- 加速档,质量略降换更快出片 + 更低成本
- Fast Face 子型保留人脸一致性能力
- 时长 4-15 秒
- 数字人短视频批量生产
- 社媒口播运营
- 素材快速迭代
资源限制
| 项目 | 限制 |
|---|---|
参考图(image_urls) | 最多 9 张,单张 ≤ 30MB,JPG / PNG / WEBP |
首尾帧(first_frame_image / last_frame_image) | 单张 ≤ 30MB,JPG / PNG / WEBP |
参考视频(video_urls,仅 2.0) | 最多 3 段,MP4 / MOV,≤ 100MB / 段 |
参考音频(audio_urls,仅 2.0) | 最多 3 条,WAV / MP3,≤ 15MB / 条 |
| 输出 | MP4,链接 24 小时有效 |
相关文档
Seedance 系列